Recreation and Hiking Committee
Contact Information - Recreation Committee
Helen Bowlin, Committee Chair
Sue Gessert
Cindy Goodell
Helen Koller
Alice Schiel
Diana Ward
Helen Norton
Contact Information - Hiking Committee
Helain Steele, Committee Chair, helain.steele@colostate.edu
Hiking Schedule 2010
| Date | Trail | Leader | Miles | Mtg. Time |
| June 1 | Panhandle Creek | Helain | 4 | 8:45 |
| June 8 | Glacier View | Linda Bell | 3.5 | 8:45 |
| June 15 | Midgard/Hoth | Helain | 2 | 8:45 |
| June 22 | Roaring Creek | Alice | 6 | 7:15 |
| June 29 | Mt. Margaret | Alice | 8 | 8:45 |
| July 6 | Lady Moon | Lois | 8 | 8:45 |
| July 13 | Black Mountain | Lois | 2 | 8:45 |
| July 20 | Bear-Gulch/195 Loop | Leni | 6.5 | 8:45 |
| July 27 | Beaver Meadows | Rosemary | 6.5 | 8:45 |
| Aug 3 | Michigan Ditch to Lake Agnes | Leni | 7 | 7:15 |
| Aug 10 | Big South | JoElla | 10 | 7:15 |
| Aug 24 | Tesuque Trail to Deadman | Raydene | 5.5 | 8:45 |
| Aug 31 | So. Fork Panhandle | John | 4.6 | 8:45 |
| Sept 7 | No hike | |||
| Sep 13 | Elk Ridge | Irene | ? | 8:45 |
Meeting Time and Place
Regular meetings are held at 10:00 am on the first Thursday of every month. Please contact the Crystal Lakes Office for more information.
Charter
Adobe Acrobat document [70.0 KB]
Annual Report
Adobe Acrobat document [17.3 KB]
Crystal Lakes
